Fishery Patrol Ship
Length Overall | 64.24m |
Length Between Perpendiculars | 58.90m |
Breadth (Molded) | 9.30m |
Depth(Molded) Oper Deck | 4.00m |
Depth(Molded) F'cle Deck | 5.10m |
Main Engine | 3155HP × 2sets |
Propeller | CPP 2sets |
Max Trial Speed | 20.20 knots |
Full Load Service Speed(85%MCR) | 18.500 knots |
Emdurance | 25days |
Gross Tonnage | 741 ton |
Owner | Republic of Korea |
Fishing Research Vessel
Length Overall | 45.50m |
Length Between Perpendiculars | 39.57m |
Breadth (Molded) | 7.50m |
Depth(Molded) | 3.60m |
Main Engine | 1200HP × 800RRM |
Propeller | 2000Φ × 4Z |
Max Trial Speed | 13.65 knots |
Full Load Service Speed(85%MCR) | 12.00 knots |
Gross Tonnage | 321 ton |
Owner | Minstry of fishery of rewpublic of ANGOLA |
Fire Boat
Length Overall | 40.80m |
Length Between Perpendiculars | 34.00m |
Breadth (Molded) | 8.50m |
Depth(Molded) | 3.60m |
Main Engine | 2800HP × 2sets |
Max Trial Speed | 19 knots |
Gross Tonnage | 200 ton |
Tug Boat(4800HP)
Length Overall | 48.50m |
Length Between Perpendiculars | 45.00m |
Breadth (Molded) | 12.00m |
Depth(Molded) | 5.30m |
Main Engine | 2400HP × 775RPM × 2sets |
Max Trial Speed | 14.60 knots |
Gross Tonnage | 756 ton |
Owner | Dong-Bang Forwarding Co, Ltd |
Tug / Oil Recovery Ship
Length Overall | 37.50m |
Length Between Perpendiculars | 34.00m |
Breadth (Molded) | 11.00m |
Depth(Molded) | 4.50m |
Main Engine | MTU 16V 2250HP × 1800RPM× 2sets |
Max Trial Speed | 13.72 knots |
Gross Tonnage | 306 ton |
Owner | Korea Marine Pollution Response Corporation |
Car Ferry
Length Overall | 54.50m |
Length Between Perpendiculars | 42.00m |
Breadth (Molded) | 9.40m |
Depth(Molded) | 1.80m |
Main Engine | 1600HP × 1800RPM × 23sets |
Max Trial Speed | 17.00 knots |
Gross Tonnage | 340 ton |
flat Barge(D/W 5000ton)
Length Overall | 79.40m |
Length Between Perpendiculars | 78.00m |
Breadth (Molded) | 25.00m |
Depth(Molded) | 5.00m |
Draft(D.L.W.L) | 5.00m | Gross Tonnage | 2600 ton |
Oil / Chemical Tank
Length Overall | 87.90m |
Length Between Perpendiculars | 80.40m |
Breadth (Molded) | 14.00m |
Depth(Molded) | 7.30m |
Draft(D.L.W.L) | 5.80m |
Deadweight | 3400 ton |
Gross Tonnage(International) | 2480 ton |
Main Engine | 3000HP X 250RPM |
Speed | 14.8 knots |
General Cargo Ship
Length Overall | 80.00m |
Length Between Perpendiculars | 75.00m |
Breadth (Molded) | 14.50m |
Depth(Molded) | 6.50m |
Draft(D.L.W.L) | 5.30m |
Gross Tonnage | 1600 ton |
Main Engine | 2000HP × 755RPM × 1sets |
G/T 177ton class Turn Longliner
Length Overall | 23.80m |
Length Between Perpendiculars | 20.20m |
Breadth (Molded) | 7.40m |
Depth(Molded) | 3.95m |
Draft(D.L.W.L) | 2.90m |
Speed(80%) | 10.14knots |
Speed(100%) | 10.82knots |
Gross Tonnage (International) |
177 ton |
Owner | SEML TAHITI NUI RAVAAL |
Class | BV |
G / T 136ton class Combination Trawler
Length Overall | 28.20m |
Length Between Perpendiculars | 24.00m |
Breadth (Molded) | 6.60m |
Depth(Molded) | 3.20m |
Draft(D.L.W.L) | 2.60m |
Main Engine | 650HP × 1600RPM × 1sets |
Max. Trial Speed | 12.15KT |
Gross Tonnage | 136 ton |
Owner | Inter-Burgo S.A |
G/T 350ton class Stern Trawler
Length Overall | 45.05m |
Length Between Perpendiculars | 37.46m |
Breadth (Molded) | 7.20m |
Depth(Molded) | 3.60m |
Draft(D.L.W.L) | 3.00m |
Main Engine | 1000HP × 800RPM × 1sets |
Max Trial Speed | 11.85KT |
Gross Tonnage | 350 ton |
Owner | World Wide S.A(ANGOLA) |
Pelagic Trawler
Length Overall | 76.20m |
Length Between Perpendiculars | 68.10m |
Breadth (Molded) | 15.00m |
Depth(Molded) | 6.30m |
Main Engine | 5188HP × 1sets |
Max. Trial Speed | 19.3knots |
Fire Boat
Length Overall | 14.20m |
Length Between Perpendiculars | 13.10m |
Breadth (Molded) | 5.00m |
Depth(Molded) | 3.20m |
Hull Material | Aluminum Alloy |
50 TONS CUSTOM GUIDESHIP
Length Overall | 19.20m |
Length Between Perpendiculars | 18.00m |
Breadth (Molded) | 4.50m |
Depth(Molded) | 2.0m |
Hull Material | Aluminum Alloy |
G / T 550ton Car Ferry
Length Overall | 65.55m |
Length Between Perpendiculars | 52.80m |
Breadth (Molded) | 13.00m |
Depth(Molded) | 3.15m |
Draft(D.L.W.L) | 2.20m |
Main Engine | 2232HP × 800RPM × 2sets |
Max. Trial Speed | 17knots |
Gross Tonnage (International) |
550ton |
Owner | YONGDONG SHIPPING |
Passenger Boat (한려쿠루즈)
Length Overall | 45.775m |
Length Between Perpendiculars | 36.000m |
Breadth (Molded) | 9.000m |
Depth(D.L.W.L) | 3.020m |
Gross Tonnage | 390 Tons |
Car Ferry (우도훼리)
Length Overall | 58.100m |
Length Between Perpendiculars | 47.500m |
Breadth (Molded) | 11.800m |
Depth(D.L.W.L) | 2.650m |
Gross Tonnage | 290 Tons |
Marine Research Vessel (해양조사선)
Length Overall | 40.830m |
Length Between Perpendiculars | 34.000m |
Breadth (Molded) | 7.600m |
Depth(D.L.W.L) | 3.300m |
Gross Tonnage | 180 Tons |
유람선 (매물도구경1호)
Length Overall | 36.780m |
Length Between Perpendiculars | 31.000m |
Breadth (Molded) | 6.300m |
Depth(D.L.W.L) | 2.400m |
Gross Tonnage | 125 Tons |
포항항로표지선 (포항해양1호)
Length Overall | 40.830m |
Length Between Perpendiculars | 34.000m |
Breadth (Molded) | 7.600m |
Depth(D.L.W.L) | 3.300m |
Gross Tonnage | 180 Tons |
해경 방제정 (방제 23호)
Length Overall | 34.700m |
Length Between Perpendiculars | 31.000m |
Breadth (Molded) | 10.800m |
Depth(D.L.W.L) | 3.500m |
Gross Tonnage | 180 Tons |
해경 방제정 (방제 25호)
Length Overall | 34.700m |
Length Between Perpendiculars | 31.000m |
Breadth (Molded) | 10.800m |
Depth(D.L.W.L) | 3.500m |
Gross Tonnage | 180 Tons |
울산항로표지선 (울산등대호)
Length Overall | 23.700m |
Length Between Perpendiculars | 21.000m |
Breadth (Molded) | 5.000m |
Depth(D.L.W.L) | 2.300m |
Gross Tonnage | 39 Tons |
180톤급 어업지도선 (충남해양)
Length Overall | 46.400m |
Length Between Perpendiculars | 40.000m |
Breadth (Molded) | 7.500m |
Depth(D.L.W.L) | 3.600m |
Gross Tonnage | 180 Tons |
시운전 속도 | 27.3KTS |
대산항로표지선 (등대호)
Length Overall | 31.520m |
Length Between Perpendiculars | 28.600m |
Breadth (Molded) | 6.200m |
Depth(D.L.W.L) | 2.800m |
Gross Tonnage | 77 Tons |